close X
false
13.5 4WD Expert Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HUNTER HOLMBERG | [1] 25/6:02.057 | A Main | |||
2 | MATTHEW MICKELSON | [2] 25/6:03.645 | A Main | |||
3 | THOR OTT | [3] 25/6:15.756 | A Main | |||
4 | KAIDEN VOSS | [4] 25/6:16.080 | A Main | |||
5 | BRAYDEN NELSON | [5] 24/6:08.163 | A Main | |||
6 | AUSTIN JACOBSON | [6] 23/6:01.106 | A Main | |||
7 | ETHAN MICKELSON | [7] 23/6:05.673 | A Main | |||
8 | CHRIS MALOOLY | [8] 23/6:10.612 | A Main | |||
9 | BRIAN BOHLMAN | [9] 22/5:41.896 | A Main | |||
10 | DUANE FISHER | [10] 0/0.000 | A Main | |||
11 | DANIEL CHUMLEY | [3] 19/5:05.318 | B Main | |||
12 | CHRIS KACZMARCZYK | [4] 19/5:10.055 | B Main |
13.5 4wd Intermediate Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DENNIS CAPKO | [1] 23/6:04.197 | A Main | |||
2 | JOHN MARTIN | [2] 23/6:10.344 | A Main | |||
3 | DONUT DONUT | [3] 22/6:19.631 | A Main | |||
4 | MIKE SALMELA | [4] 21/6:08.302 | A Main | |||
5 | AVA-NATOR | [5] 21/6:11.845 | A Main | |||
6 | DOMINIC MARTIN | [6] 19/6:06.192 | A Main | |||
7 | KEITH KYTOLA | [7] 19/6:17.856 | A Main | |||
8 | CHRIS MICKELSON | [8] 6/1:45.058 | A Main | |||
9 | JOE GARCIA | [9] 4/1:08.487 | A Main | |||
10 | JOHN CARLSON | [10] 0/0.000 | A Main | |||
11 | LANCE RICHARDSON | [10] 0/0.000 | A Main |
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN JACOBSON | [1] 23/6:09.822 | A Main | |||
2 | JOE ZAIER SR | [2] 23/6:15.789 | A Main | |||
3 | BRAYDEN NELSON | [3] 22/6:10.868 | A Main | |||
4 | DENNIS CAPKO | [4] 21/6:01.452 | A Main | |||
5 | RICHARD PROVOST | [5] 21/6:03.758 | A Main | |||
6 | PHIL PILLERA | [6] 20/6:01.034 | A Main | |||
7 | BEN LEWIS | [7] 20/6:15.135 | A Main | |||
8 | DALE REEK | [8] 19/6:17.045 | A Main | |||
9 | MIKE SALMELA | [9] 11/3:18.362 | A Main | |||
10 | JOE GARCIA | [10] 0/0.000 | A Main | |||
11 | DOUG MILLER | [3] 17/5:19.499 | B Main | |||
12 | ADAM PRIEVE | [4] 14/5:06.265 | B Main |
17.5 2WD Expert Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATTHEW MICKELSON | [1] 25/6:08.377 | A Main | |||
2 | BRIAN BOHLMAN | [2] 25/6:11.071 | A Main | |||
3 | KAIDEN VOSS | [3] 24/6:03.147 | A Main | |||
4 | AUSTIN JACOBSON | [4] 24/6:04.277 | A Main | |||
5 | ETHAN MICKELSON | [5] 24/6:06.464 | A Main | |||
6 | BRAYDEN NELSON | [6] 24/6:13.903 | A Main | |||
7 | CHRIS MALOOLY | [7] 23/6:03.651 | A Main | |||
8 | DANIEL CHUMLEY | [8] 23/6:17.582 | A Main |
17.5 2WD Intermediate Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOE ZAIER SR | [1] 23/6:07.107 | A Main | |||
2 | CHRIS MICKELSON | [2] 22/6:00.062 | A Main | |||
3 | AVA-NATOR | [3] 22/6:09.229 | A Main | |||
4 | LANCE RICHARDSON | [4] 22/6:15.496 | A Main | |||
5 | RICHARD PROVOST | [5] 21/6:01.674 | A Main | |||
6 | PHIL PILLERA | [6] 21/6:04.869 | A Main | |||
7 | DONUT DONUT | [7] 21/6:05.769 | A Main | |||
8 | JOHN MARTIN | [8] 21/6:12.298 | A Main | |||
9 | DOUG MILLER | [9] 21/6:14.399 | A Main | |||
10 | JOE GARCIA | [10] 19/6:00.987 | A Main | |||
11 | THOMAS DELGRARELE | [3] 17/5:02.584 | B Main | |||
12 | MIKE SALMELA | [4] 16/5:02.182 | B Main | |||
13 | MAX YOUNG | [5] 16/5:03.453 | B Main | |||
14 | KEITH KYTOLA | [6] 16/5:05.586 | B Main | |||
15 | BEN LEWIS | [7] 16/5:06.056 | B Main | |||
16 | LAWRENCE CAWDREY | [8] 16/5:15.655 | B Main | |||
17 | JOHN CARLSON | [9] 15/5:15.112 | B Main | |||
18 | DARRYL MCNEILL | [10] 15/5:17.240 | B Main | |||
19 | BRANDON BUSCHETTE | [11] 14/5:10.716 | B Main |
2WD Modified Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATTHEW MICKELSON | [1] 25/6:04.451 | A Main | |||
2 | KAIDEN VOSS | [2] 25/6:12.369 | A Main | |||
3 | BRIAN BOHLMAN | [3] 24/6:00.063 | A Main | |||
4 | ETHAN MICKELSON | [4] 24/6:04.766 | A Main | |||
5 | DUANE FISHER | [5] 0/0.000 | A Main |
Open SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PUFF DADDY | [1] 17/6:00.007 | A Main | |||
2 | ADAM PRIEVE | [2] 16/6:09.756 | A Main | |||
3 | KEN MARTIN | [3] 14/6:10.682 | A Main | |||
4 | CRAIG JOHNSON | [4] 14/6:13.773 | A Main | |||
5 | DAMON JOHNSON | [5] 13/6:00.890 | A Main | |||
6 | ALLIE WATSON | [6] 12/6:05.537 | A Main | |||
7 | DADE MAKARELL | [7] 6/2:23.664 | A Main |
Spec Slash
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PUFF DADDY | [1] 17/6:08.612 | A Main | |||
2 | BEN LEWIS | [2] 16/6:08.407 | A Main | |||
3 | MAX YOUNG | [3] 16/6:14.886 | A Main | |||
4 | ADAM PRIEVE | [4] 16/6:17.216 | A Main | |||
5 | LAWRENCE CAWDREY | [5] 15/6:37.432 | A Main | |||
6 | CRAIG JOHNSON | [6] 14/6:05.497 | A Main | |||
7 | JOHN CARLSON | [7] 14/6:10.911 | A Main | |||
8 | CHRIS LEWIS | [8] 13/6:01.297 | A Main | |||
9 | DAMON JOHNSON | [9] 13/6:08.912 | A Main | |||
10 | BRANDON BUSCHETTE | [10] 13/6:16.217 | A Main | |||
11 | ERICH YOUNG | [3] 12/5:23.725 | B Main | |||
12 | JAY RITTENOUR | [4] 11/4:23.004 | B Main | |||
13 | DOUG MCCREERY | [5] 10/5:25.669 | B Main | |||
14 | CLAYTON RITTENOUR | [6] 2/43.943 | B Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LANCE RICHARDSON | [1] 15/5:20.096 | B Main | |||
2 | MARIA GOODPASTER | [2] 8/5:33.930 | B Main | |||
3 | BRANDON BUSCHETTE | 0/0.000 (1) | Qualified 3rd |