close X
false
Race Lineups & Entry List |
---|
Entry List |
Mains |
Qualifier Round 2 |
Qualifier Round 1 |
Overall Results & Rankings |
---|
Final Results |
Results (1 of 2) |
Qualifier Round 1 Rankings |
Qualifier Round 2 Rankings |
Race Results | |
---|---|
Mains | Time Completed |
Race 3: 13.5 4WD Expert Buggy (13.5 4WD Expert Buggy A-Main) | Nov 8, 2019 at 8:28pm |
Race 2: 17.5 2WD Expert Buggy (17.5 2WD Expert Buggy A-Main) | Nov 8, 2019 at 8:16pm |
Race 1: Sportsman (Sportsman A-Main) | Nov 8, 2019 at 8:05pm |
Qualifier Round 2 | Time Completed |
Race 3: 13.5 4WD Expert Buggy (13.5 4WD Expert Buggy (Heat 1/1)) | Nov 8, 2019 at 7:33pm |
Race 2: 17.5 2WD Expert Buggy (17.5 2WD Expert Buggy (Heat 1/1)) | Nov 8, 2019 at 7:25pm |
Race 1: Sportsman (Sportsman (Heat 1/1)) | Nov 8, 2019 at 7:17pm |
Qualifier Round 1 | Time Completed |
Race 3: 13.5 4WD Expert Buggy (13.5 4WD Expert Buggy (Heat 1/1)) | Nov 8, 2019 at 7:00pm |
Race 2: 17.5 2WD Expert Buggy (17.5 2WD Expert Buggy (Heat 1/1)) | Nov 8, 2019 at 6:50pm |
Race 1: Sportsman (Sportsman (Heat 1/1)) | Nov 8, 2019 at 6:40pm |
Race Track | Off-Road |
---|---|
Registrations |
Entries: 13 Drivers: 11 |
Total Race Laps | 375 |
Total Race Time | 2 hours, 48 minutes, 21 seconds |